<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Found is the new Search</title>
	<atom:link href="http://www.kthread.com/kthread/2006/02/02/found-is-the-new-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kthread.com/kthread/2006/02/02/found-is-the-new-search/</link>
	<description>Kristen Taylor attempts to make life into art.</description>
	<pubDate>Tue, 06 Jan 2009 08:46:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Todd Sieling</title>
		<link>http://www.kthread.com/kthread/2006/02/02/found-is-the-new-search/comment-page-1/#comment-14</link>
		<dc:creator>Todd Sieling</dc:creator>
		<pubDate>Sun, 12 Feb 2006 07:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.kthread.com/kthread/?p=43#comment-14</guid>
		<description>Leisa we totally agree with you, and our intention is to grow messaging in the system in ways that our members ask for. The biggest response we've had so far is that there should be ways of having discussions in groups, and we will be working at that item soon after we launch. Beyond that, we have some other ideas and good suggestions about what else we can do with messages. What would you like to see?</description>
		<content:encoded><![CDATA[<p>Leisa we totally agree with you, and our intention is to grow messaging in the system in ways that our members ask for. The biggest response we&#8217;ve had so far is that there should be ways of having discussions in groups, and we will be working at that item soon after we launch. Beyond that, we have some other ideas and good suggestions about what else we can do with messages. What would you like to see?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cbd &#187; Blog Archive &#187; More on del.icio.uses</title>
		<link>http://www.kthread.com/kthread/2006/02/02/found-is-the-new-search/comment-page-1/#comment-13</link>
		<dc:creator>cbd &#187; Blog Archive &#187; More on del.icio.uses</dc:creator>
		<pubDate>Sat, 11 Feb 2006 22:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.kthread.com/kthread/?p=43#comment-13</guid>
		<description>[...] I hasten to add this is by no means a dismissal of Ma.gnolia. I&#8217;m still learning. They are still in beta, and they seem to lack the critical mass of users which other social bookmarking sites already have. It&#8217;s also true that in many ways, these sites are philosophically different; Ma.gnolia solves the &#8220;Google noise problem&#8221; with editorial management, where del.icio.us solves it, as Clay Shirky observed, by aggregation. That&#8217;s why I don&#8217;t think del.icio.us will ever have top members, as Kristen suggested; for them, the crowd is more important. [...]</description>
		<content:encoded><![CDATA[<p>[...] I hasten to add this is by no means a dismissal of Ma.gnolia. I&#8217;m still learning. They are still in beta, and they seem to lack the critical mass of users which other social bookmarking sites already have. It&#8217;s also true that in many ways, these sites are philosophically different; Ma.gnolia solves the &#8220;Google noise problem&#8221; with editorial management, where del.icio.us solves it, as Clay Shirky observed, by aggregation. That&#8217;s why I don&#8217;t think del.icio.us will ever have top members, as Kristen suggested; for them, the crowd is more important. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leisa</title>
		<link>http://www.kthread.com/kthread/2006/02/02/found-is-the-new-search/comment-page-1/#comment-11</link>
		<dc:creator>leisa</dc:creator>
		<pubDate>Wed, 08 Feb 2006 01:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kthread.com/kthread/?p=43#comment-11</guid>
		<description>hey Kristen,

thanks for adding me as a contact on Ma.gnolia - I feel a lot less lonely there now!

Do you get the feeling that something that Ma.gnolia is missing is the conversation that goes on in, say, Flickr? I know there's a menu item called 'messages' but I haven't been able to figure out how to message anyone yet. And I think i would be great to be able to have a bit of a discussion around the relative merits of different links etc. 

What do you think?</description>
		<content:encoded><![CDATA[<p>hey Kristen,</p>
<p>thanks for adding me as a contact on Ma.gnolia - I feel a lot less lonely there now!</p>
<p>Do you get the feeling that something that Ma.gnolia is missing is the conversation that goes on in, say, Flickr? I know there&#8217;s a menu item called &#8216;messages&#8217; but I haven&#8217;t been able to figure out how to message anyone yet. And I think i would be great to be able to have a bit of a discussion around the relative merits of different links etc. </p>
<p>What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggie</title>
		<link>http://www.kthread.com/kthread/2006/02/02/found-is-the-new-search/comment-page-1/#comment-10</link>
		<dc:creator>Maggie</dc:creator>
		<pubDate>Sat, 04 Feb 2006 22:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.kthread.com/kthread/?p=43#comment-10</guid>
		<description>Thought you might also be interested in checking out www.diigo.com. It’s about “Social Annotation”, a superset of social bookmarking. 

Basically Diigo allows you to add highlights and sticky notes, in situ, on any web page you read. Think of a giant transparency overlaying on top of all the web pages. You can write on the transparency as you wish, as private notes or public comments. And you can read public comments on the transparency left by other readers of the same page, and hear their "two cents" and interact with them. So in addition to being a great personal tool, it has a significant social component. Thus, the service is referred to as Social Annotation.

Several powerful features are combined in Diigo toolbar to make it a real "power extension":

* A great web annotation tool - adding highlights and sticky notes on any web page, anywhere. 
* A fully-customizable search tool - like google's toolbar, but fully customizable, so you can add any other specialty searches. 
* Content selection menu makes it extremely convenient to interact with every word on a web page - highlight, search, look up - whatever you want!
* Tagging your bookmarks, comments and clippings, and share them as your bookmark lists or publish as blogs 
* Full-text search of your bookmarks!
* Plus, much more forthcoming…

Diigo is still under closed beta. I would like to invite you to try it out. We’d love to have your participation and feedback. Thanks. 

Maggie</description>
		<content:encoded><![CDATA[<p>Thought you might also be interested in checking out <a href="http://www.diigo.com" rel="nofollow">http://www.diigo.com</a>. It’s about “Social Annotation”, a superset of social bookmarking. </p>
<p>Basically Diigo allows you to add highlights and sticky notes, in situ, on any web page you read. Think of a giant transparency overlaying on top of all the web pages. You can write on the transparency as you wish, as private notes or public comments. And you can read public comments on the transparency left by other readers of the same page, and hear their &#8220;two cents&#8221; and interact with them. So in addition to being a great personal tool, it has a significant social component. Thus, the service is referred to as Social Annotation.</p>
<p>Several powerful features are combined in Diigo toolbar to make it a real &#8220;power extension&#8221;:</p>
<p>* A great web annotation tool - adding highlights and sticky notes on any web page, anywhere.<br />
* A fully-customizable search tool - like google&#8217;s toolbar, but fully customizable, so you can add any other specialty searches.<br />
* Content selection menu makes it extremely convenient to interact with every word on a web page - highlight, search, look up - whatever you want!<br />
* Tagging your bookmarks, comments and clippings, and share them as your bookmark lists or publish as blogs<br />
* Full-text search of your bookmarks!<br />
* Plus, much more forthcoming…</p>
<p>Diigo is still under closed beta. I would like to invite you to try it out. We’d love to have your participation and feedback. Thanks. </p>
<p>Maggie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen</title>
		<link>http://www.kthread.com/kthread/2006/02/02/found-is-the-new-search/comment-page-1/#comment-9</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Fri, 03 Feb 2006 21:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kthread.com/kthread/?p=43#comment-9</guid>
		<description>&lt;a href="http://www.darrenbarefoot.com" rel="nofollow"&gt;Darren Barefoot&lt;/a&gt; has posted a &lt;a href="http://www.darrenbarefoot.com/archives/2006/02/sugar-magnolia-blossoms-blooming.html" rel="nofollow"&gt;Q &#38; A&lt;/a&gt; with &lt;a href="http://zeldman.com" rel="nofollow"&gt;Jeffrey Zeldman&lt;/a&gt; (&lt;a href="http://happycog.com" rel="nofollow"&gt;Happy Cog&lt;/a&gt; crafted the &lt;a href="http://http://ma.gnolia.com/" rel="nofollow"&gt;Ma.gnolia&lt;/a&gt;  brand and design) and Todd Sieling (Project Manager at Ma.gnolia) that expands on Todd's comment above. As I've told friends this week, Ma.gnolia wants to be a social bookmarking tool for all of us. 
&lt;p&gt;I noted in my response to Mike Reining's comment above that the Blinklist interface was a little busy for my liking, and he emailed asking what specifically I didn't like. It's nice to be asked (I'm flattered to have Todd Sieling commenting here too); in response, I think one of the most appealing aspects of Ma.gnolia is the simplicity of the interface (no icons, no diagonal lines in the search box, etc.). Look at the screenshots. &lt;a href="http://www.blinklist.com/kthread/"&gt;My page&lt;/a&gt; on &lt;a href="http://blinklist.com" rel="nofollow"&gt;Blinklist&lt;/a&gt; shows my imported bookmarks (at the moment I have 705) and my tag cloud. &lt;/p&gt;&lt;p class="float_right_border"&gt;&lt;a href="http://kthread.com/kthread/images/blinklist_big.gif" title="Blinklist" onclick="NewWindow(this.href,'pictures','860','550','yes');return false"&gt;&lt;img src="http://kthread.com/kthread/images/blinklist_sm.gif" title="Blinklist" alt="Blinklist" /&gt;&lt;/a&gt; A different feel than Ma.gnolia; that screenshot shows it is easy being green. And not to wave my lighter around (the Dead song "Sugar Magnolia" was the inspiration for app's name), but I'll stay for the atmosphere. To call the green scheme a little more immersive might be dangerous as social bookmarking tools aren't games; I'm just not convinced that the whitespace + basic 80s neon palette in &lt;a href="http://flickr.com" rel="nofollow"&gt;Flickr&lt;/a&gt; and &lt;a href="http://del.icio.us" rel="nofollow"&gt;del.icio.us&lt;/a&gt; appeals to more than webgeeks. The better to see the eyecandy with, you say? Maybe. Pretend it's your first time logging in to Flickr after creating an account. This is what you see: &lt;/p&gt;
&lt;p&gt;&lt;a href="http://kthread.com/kthread/images/flickr_big.gif" title="Flickr screenshot" onclick="NewWindow(this.href,'pictures','860','550','yes');return false"&gt;&lt;img src="http://kthread.com/kthread/images/flickr_sm.gif" alt="Flickr screenshot"/&gt;&lt;/a&gt;
(yawn.)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.darrenbarefoot.com" rel="nofollow">Darren Barefoot</a> has posted a <a href="http://www.darrenbarefoot.com/archives/2006/02/sugar-magnolia-blossoms-blooming.html" rel="nofollow">Q &amp; A</a> with <a href="http://zeldman.com" rel="nofollow">Jeffrey Zeldman</a> (<a href="http://happycog.com" rel="nofollow">Happy Cog</a> crafted the <a href="http://http://ma.gnolia.com/" rel="nofollow">Ma.gnolia</a>  brand and design) and Todd Sieling (Project Manager at Ma.gnolia) that expands on Todd&#8217;s comment above. As I&#8217;ve told friends this week, Ma.gnolia wants to be a social bookmarking tool for all of us. </p>
<p>I noted in my response to Mike Reining&#8217;s comment above that the Blinklist interface was a little busy for my liking, and he emailed asking what specifically I didn&#8217;t like. It&#8217;s nice to be asked (I&#8217;m flattered to have Todd Sieling commenting here too); in response, I think one of the most appealing aspects of Ma.gnolia is the simplicity of the interface (no icons, no diagonal lines in the search box, etc.). Look at the screenshots. <a href="http://www.blinklist.com/kthread/">My page</a> on <a href="http://blinklist.com" rel="nofollow">Blinklist</a> shows my imported bookmarks (at the moment I have 705) and my tag cloud. </p>
<p class="float_right_border"><a href="http://kthread.com/kthread/images/blinklist_big.gif" title="Blinklist" onclick="NewWindow(this.href,'pictures','860','550','yes');return false"><img src="http://kthread.com/kthread/images/blinklist_sm.gif" title="Blinklist" alt="Blinklist" /></a> A different feel than Ma.gnolia; that screenshot shows it is easy being green. And not to wave my lighter around (the Dead song &#8220;Sugar Magnolia&#8221; was the inspiration for app&#8217;s name), but I&#8217;ll stay for the atmosphere. To call the green scheme a little more immersive might be dangerous as social bookmarking tools aren&#8217;t games; I&#8217;m just not convinced that the whitespace + basic 80s neon palette in <a href="http://flickr.com" rel="nofollow">Flickr</a> and <a href="http://del.icio.us" rel="nofollow">del.icio.us</a> appeals to more than webgeeks. The better to see the eyecandy with, you say? Maybe. Pretend it&#8217;s your first time logging in to Flickr after creating an account. This is what you see: </p>
<p><a href="http://kthread.com/kthread/images/flickr_big.gif" title="Flickr screenshot" onclick="NewWindow(this.href,'pictures','860','550','yes');return false"><img src="http://kthread.com/kthread/images/flickr_sm.gif" alt="Flickr screenshot"/></a><br />
(yawn.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Sieling</title>
		<link>http://www.kthread.com/kthread/2006/02/02/found-is-the-new-search/comment-page-1/#comment-8</link>
		<dc:creator>Todd Sieling</dc:creator>
		<pubDate>Thu, 02 Feb 2006 16:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.kthread.com/kthread/?p=43#comment-8</guid>
		<description>Thanks for the review Kristen. I was surprised and happy to see Anderson's 'Imagined Communities' noted here - it's one of my favorite texts from a couse on literature and nationalism back in university. I think I'll have to pull it off the shelf for inspriration and reflection as we build the Ma.gnolia community. Although each social bookmarking service now seems like its own kingdom, we'd like to grow Ma.gnolia in a way that spans those boundaries, as there is much more to be had in this kind of venture through cooperation instead of mere competition. We're all doing the same thing, just with different views for different people. Hopefully we'll be able to make a community that joins freely with other communities. Keep watching - there's much more to come in Ma.gnolia.</description>
		<content:encoded><![CDATA[<p>Thanks for the review Kristen. I was surprised and happy to see Anderson&#8217;s &#8216;Imagined Communities&#8217; noted here - it&#8217;s one of my favorite texts from a couse on literature and nationalism back in university. I think I&#8217;ll have to pull it off the shelf for inspriration and reflection as we build the Ma.gnolia community. Although each social bookmarking service now seems like its own kingdom, we&#8217;d like to grow Ma.gnolia in a way that spans those boundaries, as there is much more to be had in this kind of venture through cooperation instead of mere competition. We&#8217;re all doing the same thing, just with different views for different people. Hopefully we&#8217;ll be able to make a community that joins freely with other communities. Keep watching - there&#8217;s much more to come in Ma.gnolia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen</title>
		<link>http://www.kthread.com/kthread/2006/02/02/found-is-the-new-search/comment-page-1/#comment-7</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Thu, 02 Feb 2006 14:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kthread.com/kthread/?p=43#comment-7</guid>
		<description>&lt;a href="http://blinklist.com"&gt;Blinklist&lt;/a&gt; wasn't even on my radar, but the comment above is from someone on their team (&lt;a href="http://blinklist.com"&gt;Blinklist&lt;/a&gt; is by &lt;a href="http://mindvalley.com"&gt;Mind Valley&lt;/a&gt;). On Blinklist, members are "contributors," and popular topics are ranked by "blinks," (like "winks" in online dating sites and  recalling the old "how many eyeballs?" assessment  ). Last April Zeldman &lt;a href="http://www.zeldman.com/daily/0405d.shtml/"&gt;compared tag clouds to mullets&lt;/a&gt; (clouds&lt;del datetime="2006-02-07T15:15:41+00:00"&gt; do not appear in Ma.gnolia profiles&lt;/del&gt; appear in a list form, more part of the profile than what defines the user), but Blinklist does a nice job of incorporating a personal colored cloud (weighty tags are an orange and blue gradient, like the app logo) into user profiles. &lt;a href="http://blinklist.com"&gt;Blinklist&lt;/a&gt; calls it a thought cloud (thought=tag). The interface is a little busy, but built with the right stuff. As Yahoo! buys up the big social bookmarking apps, we'll see what happens with this and Ma.gnolia.</description>
		<content:encoded><![CDATA[<p><a href="http://blinklist.com">Blinklist</a> wasn&#8217;t even on my radar, but the comment above is from someone on their team (<a href="http://blinklist.com">Blinklist</a> is by <a href="http://mindvalley.com">Mind Valley</a>). On Blinklist, members are &#8220;contributors,&#8221; and popular topics are ranked by &#8220;blinks,&#8221; (like &#8220;winks&#8221; in online dating sites and  recalling the old &#8220;how many eyeballs?&#8221; assessment  ). Last April Zeldman <a href="http://www.zeldman.com/daily/0405d.shtml/">compared tag clouds to mullets</a> (clouds<del datetime="2006-02-07T15:15:41+00:00"> do not appear in Ma.gnolia profiles</del> appear in a list form, more part of the profile than what defines the user), but Blinklist does a nice job of incorporating a personal colored cloud (weighty tags are an orange and blue gradient, like the app logo) into user profiles. <a href="http://blinklist.com">Blinklist</a> calls it a thought cloud (thought=tag). The interface is a little busy, but built with the right stuff. As Yahoo! buys up the big social bookmarking apps, we&#8217;ll see what happens with this and Ma.gnolia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.kthread.com/kthread/2006/02/02/found-is-the-new-search/comment-page-1/#comment-6</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 02 Feb 2006 12:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.kthread.com/kthread/?p=43#comment-6</guid>
		<description>Since you are checking out new social bookmarking sites, I thought you might also like to take a look at www.blinklist.com.  If you do, I would love to hear your thoughts.  Mike</description>
		<content:encoded><![CDATA[<p>Since you are checking out new social bookmarking sites, I thought you might also like to take a look at <a href="http://www.blinklist.com" rel="nofollow">http://www.blinklist.com</a>.  If you do, I would love to hear your thoughts.  Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>
